Index of /~julo_/mapy ze starych atlasow
Name Last modified Size Description
Parent Directory -
socotra 1886.jpg 2006-01-11 20:23 117K
three cities 1912.jpg 2006-01-11 20:23 121K
togo land 1885.jpg 2006-01-11 20:23 126K
philippine islands 1..> 2006-01-11 20:18 168K
smyrna harbour 1882.jpg 2006-01-11 20:23 172K
baghdad 1849.jpg 2006-01-11 20:16 175K
shang hai evirons 19..> 2006-01-11 20:23 180K
rio de janeiro 1882.jpg 2006-01-11 20:18 181K
lahore 1912.jpg 2006-01-11 20:17 187K
rangoon 1912.jpg 2006-01-11 20:18 189K
cocos island 1889.jpg 2006-01-11 20:16 194K
hong kong environs 1..> 2006-01-11 20:17 200K
balkans 1912.jpg 2006-01-11 20:16 201K
havana 1882.jpg 2006-01-11 20:17 208K
india1760 1905.jpg 2006-01-11 20:17 222K
babylon 1829.jpg 2006-01-11 20:16 223K
st. michael azores 1..> 2006-01-11 20:23 228K
chi nan fu 1915.jpg 2006-01-11 20:16 232K
st john 1894.jpg 2006-01-11 20:23 242K
crusades 1905.jpg 2006-01-11 20:16 252K
england wales may 16..> 2006-01-11 20:17 254K
jaffa 1912.jpg 2006-01-11 20:17 254K
jamaica 1882.jpg 2006-01-11 20:17 259K
south manchuria 1912..> 2006-01-11 20:23 261K
quebec plan 1882.jpg 2006-01-11 20:18 265K
nw austrailia 1885.jpg 2006-01-11 20:18 269K
birman empire 1827.jpg 2006-01-11 20:16 276K
niagara falls 1894.jpg 2006-01-11 20:18 281K
sidon 1912.jpg 2006-01-11 20:23 284K
dublin 1610 1896.jpg 2006-01-11 20:17 285K
fiji kadavu 1889.jpg 2006-01-11 20:17 286K
europe 15th colbeck.jpg 2006-01-11 20:17 287K
arabic ascendency 18..> 2006-01-11 20:15 292K
europe1815 1905.jpg 2006-01-11 20:17 293K
tien chin 1912.jpg 2006-01-11 20:23 295K
south pole 1894.jpg 2006-01-11 20:23 298K
europe 814 colbeck.jpg 2006-01-11 20:17 302K
british guiana 1896.jpg 2006-01-11 20:16 304K
hebron 1912.jpg 2006-01-11 20:17 312K
gold coast 1896.jpg 2006-01-11 20:17 315K
mosul 1944.jpg 2006-01-11 20:18 317K
table bay 1882.jpg 2006-01-11 20:23 317K
sarajevo 1905.jpg 2006-01-11 20:23 324K
aral 1853.jpg 2006-01-11 20:15 326K
soerabaja 1897.jpg 2006-01-11 20:23 335K
nazareth 1912.jpg 2006-01-11 20:18 344K
antioch 1912.jpg 2006-01-11 20:15 344K
baghdad 1944.jpg 2006-01-11 20:16 345K
africa 1885.jpg 2006-01-11 20:15 347K
samoa islands 1889.jpg 2006-01-11 20:18 349K
suez 1856.jpg 2006-01-11 20:23 352K
eastern roman empire..> 2006-01-11 20:17 352K
north america 1797.jpg 2006-01-11 20:18 361K
australia 1838.jpg 2006-01-11 20:15 364K
ottawa 1894.jpg 2006-01-11 20:18 365K
balkan belligerants ..> 2006-01-11 20:16 365K
north pole 1885.jpg 2006-01-11 20:18 366K
damascus2 1912.jpg 2006-01-11 20:17 366K
belgrad 1905.jpg 2006-01-11 20:16 372K
bethlehem 1912.jpg 2006-01-11 20:16 384K
bombay 1909.jpg 2006-01-11 20:16 385K
aleppo 1912.jpg 2006-01-11 20:15 391K
toronto 1894.jpg 2006-01-11 20:23 396K
prov ter ferme ven 1..> 2006-01-11 20:18 404K
petra 1912.jpg 2006-01-11 20:18 421K
australia 1916 tasma..> 2006-01-11 20:16 423K
basra iraq 1942.jpg 2006-01-11 20:16 423K
quebec 1894.jpg 2006-01-11 20:18 427K
batavia 1897.jpg 2006-01-11 20:16 433K
havana harbor 1901.jpg 2006-01-11 20:17 433K
halifax 1894.jpg 2006-01-11 20:17 438K
formosa 1896.jpg 2006-01-11 20:17 438K
meshed iran 1942.jpg 2006-01-11 20:18 451K
eastern europe1878.jpg 2006-01-11 20:17 468K
hankow 1915.jpg 2006-01-11 20:17 469K
montreal 1894.jpg 2006-01-11 20:18 475K
newbrunswick 1873.jpg 2006-01-11 20:18 505K
palaestina 1849.jpg 2006-01-11 20:18 507K
seoul e 1946.jpg 2006-01-11 20:23 508K
cebu philippines 194..> 2006-01-11 20:16 512K
south africa 1885.jpg 2006-01-11 20:23 531K
indo china 1886.jpg 2006-01-11 20:17 533K
tehran iran 1947.jpg 2006-01-11 20:23 537K
japan 1855.jpg 2006-01-11 20:17 547K
ottoman empire 1801.jpg 2006-01-11 20:18 548K
pyongyang korea 1946..> 2006-01-11 20:18 549K
seoul s 1946.jpg 2006-01-11 20:23 554K
india 1882.jpg 2006-01-11 20:17 555K
malacca 1854.jpg 2006-01-11 20:17 563K
palestine 1020bc.jpg 2006-01-11 20:18 567K
chang hai 1912.jpg 2006-01-11 20:16 570K
l'ancienne venetie 1..> 2006-01-11 20:17 574K
italia 1849.jpg 2006-01-11 20:17 587K
verona 1913.jpg 2006-01-11 20:23 588K
corsica 1894.jpg 2006-01-11 20:16 598K
ancient hispania 184..> 2006-01-11 20:15 603K
nankin 1912.jpg 2006-01-11 20:18 605K
omaha beach west f4 ..> 2006-01-11 20:18 614K
hist etats de venise..> 2006-01-11 20:17 618K
asia minor 1849.jpg 2006-01-11 20:15 619K
japan 1911.jpg 2006-01-11 20:17 637K
ancient britannia 18..> 2006-01-11 20:15 641K
hausaland 1896.jpg 2006-01-11 20:17 647K
ottoman1683 shepherd..> 2006-01-11 20:18 648K
labrador 1861.jpg 2006-01-11 20:17 650K
ceylon 1914.jpg 2006-01-11 20:16 653K
omaha beach east f 1..> 2006-01-11 20:18 655K
jerusalem 1883.jpg 2006-01-11 20:17 658K
munich 1858.jpg 2006-01-11 20:18 661K
british columbia 192..> 2006-01-11 20:16 686K
ischl 1911.jpg 2006-01-11 20:17 687K
texas 1917.jpg 2006-01-11 20:23 700K
prague 1858.jpg 2006-01-11 20:18 702K
quebec putnam 1921.jpg 2006-01-11 20:18 706K
baghdad bus 1961.jpg 2006-01-11 20:16 708K
seoul 1946.jpg 2006-01-11 20:23 709K
beirut2 1912.jpg 2006-01-11 20:16 720K
macedonia 1849.jpg 2006-01-11 20:17 721K
german empire 1917.jpg 2006-01-11 20:17 721K
torino 1913.jpg 2006-01-11 20:23 737K
bokhara s 1838.jpg 2006-01-11 20:16 744K
nuremberg 1858.jpg 2006-01-11 20:18 747K
milano 1913.jpg 2006-01-11 20:18 750K
central america 1892..> 2006-01-11 20:16 755K
jerusalem 1912.jpg 2006-01-11 20:17 755K
west tasmania 1865.jpg 2006-01-11 20:24 758K
asia 1892 amer ency ..> 2006-01-11 20:15 779K
quebec southeastern ..> 2006-01-11 20:18 781K
paris und umgebung 1..> 2006-01-11 20:18 783K
venezia italy 1913.jpg 2006-01-11 20:23 788K
ontario north 1921.jpg 2006-01-11 20:18 789K
africa se 1829.jpg 2006-01-11 20:15 790K
denmark 1921.jpg 2006-01-11 20:17 791K
costa rica 1861.jpg 2006-01-11 20:16 793K
russia europe.jpg 2006-01-11 20:18 796K
ancient germania.jpg 2006-01-11 20:15 824K
australia 1916 victo..> 2006-01-11 20:16 832K
italy world atlas 18..> 2006-01-11 20:17 840K
yedo 1879.jpg 2006-01-11 20:24 850K
australia se 1832.jpg 2006-01-11 20:16 852K
manila 1851.jpg 2006-01-11 20:17 857K
hong kong 1954.jpg 2006-01-11 20:17 862K
gulf stream drift 18..> 2006-01-11 20:17 867K
tarapaca peru 1851.jpg 2006-01-11 20:23 876K
africa sw 1829.jpg 2006-01-11 20:15 883K
balkans 1859.jpg 2006-01-11 20:16 888K
paraguay 1875.jpg 2006-01-11 20:18 895K
tokio west 1879.jpg 2006-01-11 20:23 899K
kandahar 1942.jpg 2006-01-11 20:17 910K
brasile 1899.jpg 2006-01-11 20:16 925K
africa nw 1829.jpg 2006-01-11 20:15 937K
havana dept 1899.jpg 2006-01-11 20:17 940K
europe1560 shepherd.jpg 2006-01-11 20:17 940K
africa ne 1829.jpg 2006-01-11 20:15 942K
st petersburg 1893.jpg 2006-01-11 20:23 945K
maritime provinces 1..> 2006-01-11 20:17 946K
russian empire 1820.jpg 2006-01-11 20:18 948K
balkans 1856.jpg 2006-01-11 20:16 971K
thames river 1882.jpg 2006-01-11 20:23 1.0M
british columbia 189..> 2006-01-11 20:16 1.0M
bokhara n 1838.jpg 2006-01-11 20:16 1.0M
world cyclopedia 182..> 2006-01-11 20:24 1.0M
balkan serbs 1914.jpg 2006-01-11 20:16 1.0M
balkan bulgarian 191..> 2006-01-11 20:16 1.0M
afrique centrale 189..> 2006-01-11 20:15 1.0M
quebec southwestern ..> 2006-01-11 20:18 1.0M
firenze italy 1913.jpg 2006-01-11 20:17 1.0M
south america 1892.jpg 2006-01-11 20:23 1.0M
shanghai 1933.jpg 2006-01-11 20:23 1.0M
red sea 1860.jpg 2006-01-11 20:18 1.0M
ontario southwest 19..> 2006-01-11 20:18 1.0M
scotland 1921.jpg 2006-01-11 20:23 1.0M
modern jerusalem 191..> 2006-01-11 20:18 1.1M
jamaica 1901.jpg 2006-01-11 20:17 1.1M
alberta 1921.jpg 2006-01-11 20:15 1.1M
polynesien 1859.jpg 2006-01-11 20:18 1.1M
madagascar 1895.jpg 2006-01-11 20:17 1.1M
ontario southeast 19..> 2006-01-11 20:18 1.1M
belgium 1921.jpg 2006-01-11 20:16 1.1M
france pol org 1870.jpg 2006-01-11 20:17 1.2M
nova scotia 1896.jpg 2006-01-11 20:18 1.2M
mauritanie 1958.jpg 2006-01-11 20:18 1.2M
manitoba 1921.jpg 2006-01-11 20:17 1.2M
Map of the Island of..> 2006-03-04 14:21 1.2M
africa 1890.jpg 2006-01-11 20:15 1.2M
peking 1875.jpg 2006-01-11 20:18 1.2M
genova italy 1913.jpg 2006-01-11 20:17 1.2M
tokio east 1879.jpg 2006-01-11 20:23 1.2M
belgium franco front..> 2006-01-11 20:16 1.3M
morocco 1830.jpg 2006-01-11 20:18 1.3M
aden gulf 1860.jpg 2006-01-11 20:15 1.3M
australia 1916 north..> 2006-01-11 20:15 1.4M
moscow 1893.jpg 2006-01-11 20:18 1.4M
persia afghanistan 1..> 2006-01-11 20:18 1.4M
australia 1916 south..> 2006-01-11 20:16 1.5M
santorin island 1848..> 2006-01-11 20:24 1.6M
vienna 1858.jpg 2006-01-11 20:23 1.7M
bokhara 1838.jpg 2006-01-11 20:16 1.7M
australia 1916 new s..> 2006-01-11 20:15 1.7M
le alpi 1899.jpg 2006-01-11 20:17 1.9M
ZbThumbnail.info 2006-03-13 14:30 2.5M
nederlandsch indie 1..> 2006-01-11 20:18 3.4M
australia 1916 queen..> 2006-01-11 20:16 3.4M
australia 1916 weste..> 2006-01-11 20:16 3.4M
africa 1829.jpg 2006-01-11 20:15 3.5M
seoul city plans 194..> 2006-01-11 20:23 7.6M
Apache Server at listy.wikimedia.pl Port 80